2014 SEMINOLE CUP

 

Shooter RED BLUE Total Won

HOA

CH KEVIN DE MICHIEL 97 97 194 1,800.00

RU

RU BILL MCGUIRE 97 97 194 1,800.00

Class M (138)

M1 ANTHONY MATARESE 98 95 193 900.00
M2 STEVEN NELSON 97 95 192 450.00
M3 THEO RIBBS 95 96 191 270.00
M4 DAVID KELLEY 96 95 191 180.00
M5 DOUG VINE 95 96 191 90.00
MALCOLM PARKER 96 95 191
DIEGO DUARTE 96 94 190
TODD SIMMONS 96 94 190
WILL FENNELL 95 94 189
DAN CARLISLE 92 96 188
JACK CONCANNON 94 94 188
JAMIE BRIGHTMAN 97 90 187
STEVE EDMONDSON 95 92 187
FRANK DE LUCA 97 90 187
WALTON ELLER 95 92 187
WESLEY B LANG 93 93 186
MIKE HAAS 95 90 185
ANDY DUFFY 90 95 185
JONATHAN HENRICI 93 91 184
GARY WALSTROM 91 93 184
BRADY SIMMS 93 91 184
BRICE GRANTHAM 94 90 184
GARY FITZJARRELL 92 92 184
SCOTT COBB 92 92 184
TOM MACK 90 93 183
RONNIE CAIL 92 90 182
R WAYNE DAVIS 96 86 182
ALAIN DESAULNIERS 91 91 182
JOEY BOLTON 92 90 182
WENDELL CHERRY 96 86 182
CHRIS MCCLELLAND 95 87 182
NOAH JEFFRIES 93 89 182
JENNI CLARK 89 92 181
BRIAN DU QUESNAY 94 86 180
FRANK GROSS 93 87 180
DOMINIC GROSS 91 89 180
STEVE NAATJES 95 85 180
TOM SMITH 92 88 180
GARY STAMBAUGH 89 91 180
CARL MYERS 91 88 179
JOHN WOOLLEY 93 86 179
PAUL HAVEY 85 93 178
DAVID HUDGINS 94 84 178
STEVE LIBERTA 91 87 178
MIKE BENTON 88 89 177
CASS ELIFRITZ 90 87 177
STEVEN FISCHER 89 88 177
PAT LIESKE 90 87 177
STEVE SHEPHERD 95 82 177
ERIC STAFFORD 90 87 177
JAMES GILMAN 85 91 176
RANDY TRAVALIA 91 85 176
ALEJANDRO BRAVO 92 83 175
LANNY GRIFFIN 92 83 175
NAT P HARRIS 88 87 175
WAYNE NORTON 91 84 175
BRAXTON OLIVER 93 82 175
CHASE WALTER 91 84 175
LEWIS MCMURRAN 88 86 174
RICHARD T NAZZARO 89 85 174
STEPHEN WILSON 90 84 174
CARLTON BREWSTER 86 87 173
ASHLEY LITTLE 89 84 173
PETE MELLOY 91 82 173
LONNIE POMAR 89 84 173
JIM THOMAS 91 82 173
JAMES M HARROD 90 82 172
BOB LEPOR 89 83 172
RODRIGO MEHECH 87 85 172
DIANE NELSON 88 84 172
WALTER PLONSKI 87 85 172
PETE SCHLEICHER 85 87 172
MARK BALTAZAR 87 84 171
GEORGE R BOGNER 87 84 171
ROLLINS BROWN 85 86 171
KRISTIN CANALE 89 82 171
DON CURRIE 88 83 171
DEBORAH DAVIS 89 82 171
DAN GLAZIER 85 86 171
SCOTT SHEPHERD 84 87 171
MARK TIPTON 86 85 171
JERRY GAGNON 87 83 170
W T MUIR 88 82 170
MAXIMO OLIVIERI 86 84 170
THOMAS STORR 90 80 170
RAYMOND J SULLIVAN 84 86 170
MARK WEEKS 91 79 170
CURT HALBAKKEN 88 81 169
TED SAPOZNIK 86 83 169
JOEY CHIN 88 80 168
JOHN HOWARD 86 82 168
NEAL LICHTBLAU 87 81 168
BRYCE PURDY 89 79 168
SHAHID SHARIF 85 83 168
CHRIS BERARDINELLI 83 84 167
BOBBY CHUNG 87 80 167
CARL MCCLAIN 83 84 167
ARIK PARASCHOS 85 82 167
BOB SELF 83 84 167
BILLY SHELL 83 84 167
EDWIN WAHLEN 83 84 167
ROBERT KERSTETTER 85 81 166
JIMMY MILLER 82 84 166
MICAH PARKER 87 79 166
CAROLYN SMITH 88 78 166
JOHN FRITZ 85 80 165
GARY SUTTLE 84 81 165
ROGER BUTTON 81 83 164
LARRY FARROW 84 80 164
ROBERT FIELDS 80 84 164
TOM STENGER 86 78 164
WAYNE CHISM 78 83 161
GRANT KIRKUP 81 80 161
STEVEN STOICA 81 80 161
DENNIS DILLON 84 76 160
JAMES GARRETT 81 78 159
MICHAEL MURPHY 87 72 159
GEORGE BEGAKIS 84 74 158
ROGER JARNALD 76 82 158
REDMOND BARTLETT 79 78 157
WESLEY BATES 81 76 157
GLENN JUREK 80 77 157
THOMAS CATALFANO 80 75 155
WALTON ELLER 82 72 154
MICHAEL LICATA 76 78 154
CLYDE MOSBY 74 80 154
DANA FARRELL 81 72 153
STEVE MESSNER 71 81 152
JOE EGAN 76 75 151
RUSSELL HILL 85 66 151
BRUCE L OTVOS 71 79 150
JACQUELINE SCARSELLA 78 72 150
BILL STUERMER 79 67 146
CHIP HUTCHISON 74 70 144
ANGEL RAMOS 72 72 144
DICK PHILLIPS 75 68 143
DON HENDERSON 78 63 141
KENNETH LAYTON 69 70 139

Class AA (97)

AA1 MITCHELL MUNCEY 90 92 182 900.00
AA2 JERRY BURROUGHS 94 86 180 450.00
AA3 GEOFFREY G ZIADIE 92 86 178 270.00
AA4 MARTIN USHER 92 84 176 180.00
AA5 JOHN MARTINELLI 89 86 175 90.00
DOUG VAUGHN 85 90 175
BRADLEY MILLER 86 89 175
ANDRES PALACIOS 85 90 175
DANIEL L SCHINDLER 91 83 174
JULIAN TAS TESHIMA 85 88 173
ROBERT PEGG 91 82 173
MARSHALL BELL 90 82 172
DAMIEN MOE 87 85 172
JASON DALLMANN 85 86 171
JOEL HOLBERT 84 87 171
BRIAN HORNACEK 87 84 171
ANNA JARNALD 91 79 170
TIMOTHY DE MARCKEN 90 80 170
COLIN DIXON 82 88 170
ERROL T ZIADIE 95 74 169
GARRY MANSON 86 82 168
BARRY CLUTE 83 85 168
GREGORY RICHARDSON 88 80 168
RANDY DOTSON 81 86 167
JASON MILLER 85 82 167
VINCENT LORI 92 75 167
DAVID RUMORE 91 76 167
GILLES BOLDUC 80 86 166
MATT GRUNZWEIG 83 83 166
J DON WILLIAMS 85 81 166
BILL RICCARDI 82 84 166
TYLER B HILTERBRAND 86 80 166
RANDALL ADKISON 84 82 166
PAUL DE GROOT 88 77 165
SAMUEL DEARWECHTER 79 85 164
CURT FLETCHER 85 78 163
STEPHEN MILLER 82 81 163
RALPH BRUEWER 84 78 162
MICHAEL CANALE 84 78 162
GARY PADGETT 87 75 162
FRED C CIMATO 86 75 161
EDWARD MILLER 84 77 161
WESLEY PLATH 82 79 161
ROGER RICHMOND 81 80 161
GORDON BULLA 80 80 160
MARIO O’FARRILL 83 77 160
GERRY CHIN 78 81 159
CHUCK HAAS 85 74 159
JOHN HANSEN 80 79 159
STEPHEN JONES 83 76 159
THOMAS M LOTUS 85 74 159
BRETT OLLILA 83 75 158
ALBERT M BISHOP 82 75 157
STEPHEN DUTCHER 78 79 157
STEVEN WIENEKE 79 78 157
AL E HUGHES 88 67 155
RON JEITZ 74 81 155
SKIP MARSDEN 77 78 155
JERRY REYNOLDS 76 79 155
CHRISTIAN SASSO 84 71 155
BILL BANDY 80 74 154
PHILLIP LA MARCHE 80 74 154
CLIFF O’DONNELL 79 75 154
MELANIE PARKER 85 69 154
KEVIN GRUNZWEIG 80 73 153
SCOTT HENSLEY 81 72 153
JOHN HICKEY 74 79 153
IAN MILLER 84 69 153
ARTHUR RHOMBERG 76 77 153
ROBERT ROESCH 86 67 153
MAX G TAYLOR 72 80 152
MICHAEL NOLAN 85 66 151
BILL STRAIN 81 70 151
DICK ALDRICH 83 67 150
GEORGE MAZZARANTANI 78 72 150
WAYNE CARLSON 77 72 149
NICHOLAS EVANOFF 77 72 149
EDWARD LEE 79 70 149
LEIGHTON SASSO 78 71 149
CHRIS PICKERING 74 74 148
HARVEY SCHWARTZ 74 74 148
JOHN D DELLAGNESE 76 71 147
GARY D LANDIS 72 75 147
ROBERT MEISNER 74 73 147
JIM O’BRIEN 68 79 147
DR RONALD DE VUYST 71 74 145
BRAD GRAVLEY 69 76 145
LELAN KAPP 65 79 144
DAVID SCHNEIDER 76 68 144
TIP TIPTON 73 71 144
LASH MCCALL 71 70 141
BILL MURRELL 74 65 139
LUIGI TORCHIA 68 71 139
WANDA YORK HUTCHISON 74 61 135
JOE B PALMER 72 63 135
JAY GIESE 72 61 133
IVAN JONES 55 73 128

Class A (49)

A1 BARRON WHITE 89 83 172 900.00
A2 CARLTON NETHER 92 77 169 450.00
A3 RICHARD JORDAN 82 86 168 270.00
A4 SHANE M HERMAN 89 78 167 180.00
A5 REBECCA LICHTBLAU 88 79 167 90.00
KEN RUHSTORFER 86 80 166
CHRIS TRUNDLE 85 80 165
FRED ABBOTT 83 81 164
JULIO MOTOLONGO 82 82 164
GEOFF FARMER 85 79 164
WILL GLUSAC 83 80 163
TERRY VANDERPLAS 82 80 162
ROBERT COHEN 83 79 162
STEVEN MCGILLICUDDY 83 78 161
ROBERT L BARLOW 86 74 160
BRETT THWAITES 79 79 158
STEVE GASPER 81 76 157
TOM HAMBY 79 78 157
SAM BROWN 80 76 156
BRUCE ROOP 75 80 155
ROBERT CHAMBERS 83 72 155
ROBERT YAP 78 77 155
JOHN JACKSON 77 78 155
KHALEEL AZAN 82 72 154
NICK TRUTER 84 70 154
RICHARD A RUSSO 76 78 154
MICHAEL GEITZ 80 73 153
ANDY MILLER 75 77 152
RYAN GRUNZWEIG 71 79 150
HILMER JOHNSON 82 68 150
MARCELLO DIONISI 83 65 148
ALAIN GRENIER 73 75 148
WYATT HARDWICKE 81 67 148
GRAHAM KIRBY 72 75 147
NORBERTO AZQUETA JR 67 79 146
ERIC DUNN 80 66 146
DAVID LAHAH 74 72 146
THOMAS C SMITH 78 68 146
DAVID WILBUR 73 73 146
KATHY HAVEY 67 78 145
SANDRA MOORE 81 62 143
TOMMY T MILAM 68 73 141
MARIE STOICA 73 68 141
CHRIS MYERS 68 67 135
MARY STAMBAUGH 74 58 132
SHARON KOVACS 71 60 131
LARRY DENISON 63 65 128
CHARLES SALISBURY 65 63 128
JEFFREY P ALLEN 60 61 121

Class B (40)

B1 ZACHARY METZ 87 85 172 900.00
B2 ROBERT REID 90 78 168 450.00
B3 SHANE PORTER 81 86 167 270.00
B4 TODD WRIGHT 83 82 165 180.00
B5 GREG A ALEXANDER 82 82 164 90.00
OTTO VEGA VEGA 76 87 163
JEFFREY ANGELLO 76 84 160
JOHN MICHA MURRELL 84 75 159
BRIEN KOPPE 75 82 157
ART BECKWITH 77 80 157
TERRY DU PREE 85 71 156
NICK FEDOROFF 82 71 153
MICHAEL ST JOHN 74 78 152
FRANCISCO ALVEREZ 75 77 152
MARTY M STAHL 78 74 152
KEMBLE DU PONT 84 67 151
MICHAEL LAZARUS 80 69 149
LOUISE TERRY 72 76 148
RONALD PREISS 80 68 148
JOHN NIGRELLI 80 68 148
GERVAIS BERNARD 79 68 147
JOHN KOVACS 72 71 143
JULIAN B HUERTA 76 66 142
SCOTT BENJAMIN 70 72 142
JOE CAPELETTI 70 71 141
BEVERLY GREGORY 75 65 140
PAUL BROWN 75 65 140
FRANK HAMILTON 70 69 139
GEORGE EDDY 69 70 139
LARRY GRENEVICKI 68 71 139
GLENN BIEDERMANN 64 74 138
MICHAEL J ESPOSITO 68 68 136
DON JONES 73 63 136
ANTHONY STURGESS 66 70 136
ANDY SAVAGE 74 61 135
DON HUTCHINSON 66 68 134
GLEN SHIRLEY 68 60 128
LUIS ECHENIQUE 57 67 124
ANGEL RAMOS 49 66 115
ANNE C MAURO 65 49 114

Class C (45)

C1 SAM HAYDEN-KAPLAN 82 86 168 900.00
C2 NICHOLAS CHEN 88 78 166 450.00
C3 JOHN T HESSNEY 85 80 165 270.00
C4 MATTHEW CRUSE 79 84 163 180.00
C5 BRANDON H REID 84 79 163 90.00
KEVIN MCGOWAN 81 77 158
MILES COLLIER 80 78 158
FABIO MORGANTI 73 81 154
STEVEN HAAS 82 72 154
WALTER ROBERTSON 76 76 152
DAVID SUBARAN 79 70 149
JOSEPH PINCHIN 69 80 149
RAY FASULO 75 73 148
CRAIG W F HILSINGER 71 77 148
ERICA BAUMAN 75 71 146
JOHN MOWELL 78 68 146
WILLIAM SANCHEZ LUIS 79 67 146
ARIC D ALEXANDER 71 74 145
COLBY CUNNINGHAM 77 68 145
LYNN M OAKLEY 74 71 145
GLENROY CLARKE 77 67 144
CHARLES CLEAVENGER 79 65 144
MIKE GOUGEON 76 68 144
ANGEL BALSERA 65 77 142
RICHARD THWAITES 74 67 141
SCOT KENNEDY 73 68 141
DAVID CRUSE 69 72 141
JOHN P RAMAGLI 73 67 140
CARLOS GARVIA 64 74 138
JACK PRIEST 73 63 136
FRED WHITE 70 65 135
JAMES RENTZ 64 70 134
LANA LENAR 69 63 132
NILE PULLIN 64 68 132
SCOTT DICKINSON 70 61 131
SCOTT DAVIS 65 60 125
COCHISE REDEYE 63 61 124
ALLEN DE MARCKEN 69 52 121
KURT HUDSON 72 47 119
WENDELL MIXON 66 53 119
JOEY BERARDINELLI 63 55 118
DAVID HAYES 70 48 118
ROBERT KANEDA 61 53 114
TOM ASP 55 56 111
ELEANOR HOWARD 64 47 111

Class D (38)

D1 JEFFREY STRAYER 87 76 163 900.00
D2 JUAN MONTESDEOCA 82 76 158 450.00
D3 JEFFREY D PANTON 77 77 154 270.00
D4 RICHARD HERRIFORD 74 72 146 180.00
D5 NICK D’ASTO 71 75 146 90.00
ROBERT ZELLNER 78 67 145
JEFF JACKSON 73 71 144
DION PAYTON 71 73 144
TERRY BANKEY 71 72 143
BRYAN CW TATE 71 70 141
RICHARD GALE 74 67 141
JUAN MANUE AYALA 75 66 141
JUAN M OSORIO 78 63 141
DAVID GRAF 71 69 140
ASDRUBAL HERRERA 72 68 140
EDUARDO BURIGO 67 73 140
THOMAS BRUNTON 76 63 139
PAUL BURKE 66 71 137
HANNAH ABELL 68 69 137
PEDRO BURIGO 81 53 134
JOHN HUHN 61 71 132
ROBERT CATALFANO 75 54 129
JULIAN OCAMPO 74 55 129
CARL NEWMAN 58 69 127
THOMAS GRANIMS 66 60 126
JAMES HESTON 65 60 125
GREG TAYLOR 60 61 121
JOHN DRUMHELLER 63 55 118
ARTHUR PAREENE 61 57 118
DAN LUGOSCH 60 54 114
LUIS GRUBER 58 55 113
JOSEPH BAINES 60 51 111
GEORGE MAIOCCHI 60 51 111
BOB MERRICK 64 45 109
PAUL M ZELISKO 60 48 108
CLAIRE HOULIHAN 61 45 106
DAVID H TODD 58 39 97
SHEROLD PHILIBERT 52 42 94

Class E (38)

E1 JUAN ANDRES RODRIGUEZ 83 83 166 900.00
E2 JAKE JOHNSON 85 77 162 450.00
E3 CHRIS FROST 81 70 151 270.00
E4 NIKOLAS HUDSON 73 71 144 180.00
E5 DORIE BRUEWER 74 69 143 90.00
ERIC E LANE 67 73 140
DAVE DALTON 70 69 139
COLLEEN CLEAVENGER 75 63 138
SHELBY LOPRESTO 67 70 137
MANUEL TORREALBA 57 73 130
LEE BRENNEMAN 66 63 129
DOROTHY G GRIFFIN 72 57 129
MARCO PEREIRA 68 58 126
MITCH SMITH 66 60 126
LAWRENCE FINN 65 59 124
CASSANDRE MCGOWAN 53 70 123
JAMES RITA 62 56 118
PAUL SHEA 61 55 116
CODY W HERRING 59 57 116
BRIAN MALONEY 61 54 115
JOHN L ROGERS 57 57 114
PEDRO MARTINELLI 54 59 113
JAMES CHEN 62 47 109
THIERRY HANDLY MERRICK 43 66 109
JAMES TODD 42 62 104
PARKER COLLIER 56 47 103
ALEXANDRA NOLAN 58 45 103
ALAINA DOBOS 55 47 102
PETER BAINES 47 53 100
PETER MAHFOOD 52 46 98
RAYMOND G. MCMASTER 48 45 93
DINO NARDUCCI 47 41 88
JOSE PINCHIN 38 50 88
THERESA J BOOHER 37 49 86
BYRON A. LEE, JR 45 31 76
NIVE PERSAUD 36 32 68
ANTHONY KOLENSKI 64 64
HARRY FITZGERALD 49 49