2013 SEMINOLE CUP
Shooter | RED | BLUE | Total | Won | |
|
|||||
HOA
|
|||||
|
|||||
CH WENDELL CHERRY | 97 | 94 | 191 | 2,300.00 | |
|
|||||
RU
|
|||||
|
|||||
RU TODD SIMMONS | 97 | 90 | 187 | 1,375.00 | |
|
|||||
Class M (148)
|
|||||
|
|||||
M1 BILL MCGUIRE | 92 | 95 | 187 | 925.00 | |
M2 JAMIE BRIGHTMAN | 94 | 92 | 186 | 460.00 | |
M3 PAT LIESKE | 95 | 91 | 186 | 275.00 | |
M4 WILL FENNELL | 90 | 95 | 185 | 185.00 | |
M5 DOUG VINE | 87 | 93 | 180 | 95.00 | |
DAN CARLISLE | 92 | 88 | 180 | ||
VIRGIL MINSHEW | 91 | 88 | 179 | ||
ANTHONY GALLIAN | 88 | 90 | 178 | ||
EDWARD V ARRIGHI | 90 | 87 | 177 | ||
JENNI CLARK | 90 | 87 | 177 | ||
JOHN MAROULIS | 89 | 87 | 176 | ||
DIEGO DUARTE | 90 | 86 | 176 | ||
JEFF VICK | 90 | 86 | 176 | ||
CLINT (JOH HINTON | 89 | 87 | 176 | ||
GRANT KIRKUP | 88 | 87 | 175 | ||
JEREMY FRANKS | 89 | 86 | 175 | ||
JOHN WOOLLEY | 88 | 86 | 174 | ||
JACK CONCANNON | 87 | 87 | 174 | ||
MIKE BENTON | 86 | 87 | 173 | ||
DOUG VAUGHN | 88 | 84 | 172 | ||
JOHN CARBONE | 87 | 85 | 172 | ||
ANNABELLE M AYRES | 85 | 86 | 171 | ||
STEVEN A FISCHER | 86 | 85 | 171 | ||
DAVID KELLEY | 90 | 81 | 171 | ||
ROBERT CATALFANO | 87 | 83 | 170 | ||
ROBERT KERSTETTER | 87 | 83 | 170 | ||
PETER KALLIE | 88 | 82 | 170 | ||
CURTIS ANDERSON | 91 | 79 | 170 | ||
BOB SELF | 85 | 85 | 170 | ||
TOM MACK | 85 | 85 | 170 | ||
DOUG COX | 82 | 87 | 169 | ||
ROBERT FIELDS | 83 | 86 | 169 | ||
PAUL HAVEY | 89 | 80 | 169 | ||
STEVE NAATJES | 85 | 84 | 169 | ||
MALCOLM PARKER | 81 | 88 | 169 | ||
ALEX SUMNER | 87 | 82 | 169 | ||
VAN DRAKE | 88 | 80 | 168 | ||
BRICE GRANTHAM | 86 | 82 | 168 | ||
DOUGLAS SWAGGERTY | 91 | 77 | 168 | ||
DAN GLAZIER | 88 | 79 | 167 | ||
PETE HENDRICK | 83 | 84 | 167 | ||
DIANE M SORANTINO | 88 | 79 | 167 | ||
BOB LEPOR | 87 | 79 | 166 | ||
EDWIN WAHLEN | 82 | 84 | 166 | ||
ERIC STAFFORD | 82 | 83 | 165 | ||
LANNY D GRIFFIN | 85 | 79 | 164 | ||
STEVE SHEPHERD | 86 | 78 | 164 | ||
WAYNE NELSON | 82 | 81 | 163 | ||
LONNIE POMAR | 80 | 83 | 163 | ||
JAMES WARREN | 76 | 87 | 163 | ||
ROLLINS BROWN | 84 | 78 | 162 | ||
RON A KING | 83 | 79 | 162 | ||
RODRIGO MEHECH | 77 | 84 | 161 | ||
DANIEL SAAB SR | 85 | 76 | 161 | ||
DON CURRIE | 82 | 78 | 160 | ||
DANA FARRELL | 81 | 79 | 160 | ||
JAMES GARRETT | 84 | 76 | 160 | ||
JONATHAN HENRICI | 77 | 83 | 160 | ||
WESLEY B LANG | 85 | 75 | 160 | ||
MIKE TILLEY | 81 | 79 | 160 | ||
BOB HANES | 81 | 78 | 159 | ||
ROBERT HOLLAND | 81 | 78 | 159 | ||
MITCHELL MUNCEY | 81 | 78 | 159 | ||
CAROLYN SMITH | 76 | 83 | 159 | ||
DANIEL L SCHINDLER | 81 | 77 | 158 | ||
GEORGE R BOGNER | 83 | 74 | 157 | ||
PAUL BURNS | 75 | 82 | 157 | ||
BOBBY CHUNG | 78 | 79 | 157 | ||
MARSHALL BELL | 83 | 73 | 156 | ||
KEVIN BURNEY | 73 | 83 | 156 | ||
BRIAN DU QUESNAY | 74 | 82 | 156 | ||
JAMES HARROD | 73 | 83 | 156 | ||
CHRIS HOOVER | 78 | 78 | 156 | ||
J D MCCARTY | 72 | 84 | 156 | ||
MICHAEL MURPHY | 75 | 81 | 156 | ||
RICHARD T NAZZARO | 73 | 83 | 156 | ||
BRUCE K NEY | 82 | 74 | 156 | ||
WAYNE NORTON | 78 | 78 | 156 | ||
JOSHUA J TAYLOR | 78 | 78 | 156 | ||
PAUL DE GROOT | 72 | 83 | 155 | ||
JOHN FRITZ | 81 | 73 | 154 | ||
ASHLEY LITTLE | 74 | 80 | 154 | ||
GARY WALSTROM | 79 | 75 | 154 | ||
STEPHEN WILSON | 80 | 74 | 154 | ||
LARRY FARROW | 73 | 80 | 153 | ||
JOHN HOWARD | 76 | 77 | 153 | ||
CLARK HUTCHINSON | 81 | 72 | 153 | ||
TOM R SMITH | 84 | 69 | 153 | ||
ROBERT DON WHITE | 76 | 77 | 153 | ||
DAN CLUFF | 74 | 78 | 152 | ||
STEVE KAWRYGA | 73 | 79 | 152 | ||
STEVE LIBERTA | 73 | 79 | 152 | ||
LEWIS A MCMURRAN | 84 | 68 | 152 | ||
W T MUIR | 78 | 74 | 152 | ||
DESMOND MURPHY | 82 | 70 | 152 | ||
ROBERT SHOVAN | 76 | 76 | 152 | ||
BILL WHITEHURST | 74 | 78 | 152 | ||
WAYNE CHISM | 77 | 74 | 151 | ||
JIMMY MILLER | 74 | 77 | 151 | ||
TED SAPOZNIK | 76 | 75 | 151 | ||
RICHARD WHALEY | 76 | 75 | 151 | ||
BILL STUERMER | 74 | 76 | 150 | ||
CARL MCCLAIN | 78 | 71 | 149 | ||
MAXIMO OLIVIERI | 72 | 77 | 149 | ||
JIM C THOMAS | 75 | 74 | 149 | ||
KRISTIN CANALE | 69 | 79 | 148 | ||
JEFFREY JENSEN | 70 | 78 | 148 | ||
DIANE NELSON | 83 | 65 | 148 | ||
MELANIE PARKER | 75 | 73 | 148 | ||
BRYAN SELZ | 74 | 74 | 148 | ||
CRAIG SIMPSON | 73 | 75 | 148 | ||
MIKE HOGAN | 70 | 77 | 147 | ||
EDWARD ANGRISANI | 77 | 69 | 146 | ||
DENNIS DILLON | 75 | 71 | 146 | ||
GLENN JUREK | 71 | 75 | 146 | ||
JACQUELINE SCARSELLA | 73 | 73 | 146 | ||
SHAHID SHARIF | 75 | 71 | 146 | ||
ED BOWMAN | 68 | 77 | 145 | ||
JOSEPH FASULO | 70 | 75 | 145 | ||
CHARLES LOWELL | 67 | 78 | 145 | ||
THOMAS J MATTHEWS | 76 | 69 | 145 | ||
WAYNE SOUTH | 69 | 75 | 144 | ||
KIMBERLY WEIKEL | 72 | 72 | 144 | ||
WESLEY BATES | 67 | 76 | 143 | ||
SCOTT COBB | 76 | 67 | 143 | ||
JOEY CHIN | 76 | 66 | 142 | ||
DAN DONALDSON | 69 | 73 | 142 | ||
RUSSELL HILL | 66 | 76 | 142 | ||
RICHARD LONGCORE | 70 | 72 | 142 | ||
DAVID SUMRALL | 73 | 69 | 142 | ||
RUSTY ABLE | 75 | 66 | 141 | ||
GEORGE BEGAKIS | 73 | 66 | 139 | ||
DON HENDERSON | 72 | 67 | 139 | ||
GARY H KELLY | 69 | 70 | 139 | ||
EMILIO KNOWLES | 65 | 74 | 139 | ||
TOM STENGER | 74 | 65 | 139 | ||
BILLY THOMAS | 66 | 73 | 139 | ||
ANGEL RAMOS | 65 | 71 | 136 | ||
DICK PHILLIPS | 65 | 70 | 135 | ||
THOMAS ROJEWSKI | 67 | 66 | 133 | ||
KENNETH LAYTON | 62 | 68 | 130 | ||
MICHAEL LICATA | 67 | 63 | 130 | ||
J DON WILLIAMS | 67 | 62 | 129 | ||
CLYDE MOSBY | 70 | 58 | 128 | ||
DENNY IKER | 64 | 63 | 127 | ||
JERRY S COXSEY | 54 | 69 | 123 | ||
GREG HART | 66 | 51 | 117 | ||
CHIP HUTCHISON | 58 | 58 | |||
|
|||||
Class AA (84)
|
|||||
|
|||||
AA1 ANDRES A FANJUL | 89 | 85 | 174 | 925.00 | |
AA2 GORDON BULLA | 90 | 77 | 167 | 460.00 | |
AA3 JOSE GUILLERMO PARDO | 82 | 85 | 167 | 275.00 | |
AA4 NOAH JEFFRIES | 79 | 85 | 164 | 185.00 | |
AA5 MARTIN USHER | 80 | 83 | 163 | 95.00 | |
GEOFFREY G ZIADIE | 77 | 86 | 163 | ||
RAYMOND J SULLIVAN | 84 | 78 | 162 | ||
BRIAN HORNACEK | 80 | 82 | 162 | ||
ALAIN DESAULNIERS | 80 | 80 | 160 | ||
DAMIEN MOE | 77 | 82 | 159 | ||
GALE W DAVIS | 77 | 81 | 158 | ||
GILLES BOLDUC | 77 | 81 | 158 | ||
CARLTON BREWSTER | 80 | 77 | 157 | ||
JULIAN TASCON TESHIMA | 82 | 75 | 157 | ||
ROBERT YAP | 79 | 78 | 157 | ||
TOM COCHRAN | 78 | 77 | 155 | ||
FRED C CIMATO | 80 | 74 | 154 | ||
JOHN DANA SMITH | 82 | 72 | 154 | ||
NEAL LICHTBLAU | 79 | 74 | 153 | ||
IAN BANKS | 80 | 73 | 153 | ||
JOEL HOLBERT | 70 | 82 | 152 | ||
CHRISTIAN SASSO | 78 | 74 | 152 | ||
CURT FLETCHER | 80 | 72 | 152 | ||
ROBERT PEGG | 79 | 73 | 152 | ||
DOUGLAS BR DU QUESNAY | 75 | 77 | 152 | ||
VINCENT LORI | 72 | 79 | 151 | ||
DONNIE DUTSON | 75 | 76 | 151 | ||
MICHAEL CANALE | 79 | 70 | 149 | ||
STEVEN STOICA | 74 | 75 | 149 | ||
JOHN R HOEFER | 72 | 77 | 149 | ||
ERROL T ZIADIE | 75 | 74 | 149 | ||
MARK BALTAZAR | 72 | 76 | 148 | ||
ALEJANDRO BRAVO | 77 | 71 | 148 | ||
ROBERT MEISNER | 78 | 70 | 148 | ||
GREGORY H CHONG | 75 | 72 | 147 | ||
SAMUEL D DEARWECHTER | 73 | 74 | 147 | ||
NICHOLAS EVANOFF | 72 | 75 | 147 | ||
COLIN DIXON | 79 | 67 | 146 | ||
STEPHEN DUTCHER | 75 | 71 | 146 | ||
HARVEY MULLINS | 77 | 69 | 146 | ||
ROBERT STOUT | 72 | 74 | 146 | ||
NICHOLAS SWAGGERTY | 65 | 81 | 146 | ||
KENNETH CAMPBELL | 79 | 66 | 145 | ||
BEVERLY COLE | 79 | 66 | 145 | ||
WALTON ELLER | 67 | 78 | 145 | ||
EDWARD J KANIA | 70 | 75 | 145 | ||
BUD WILLIAMS | 78 | 67 | 145 | ||
IAN MILLER | 71 | 73 | 144 | ||
STEPHEN JOHNSTON | 72 | 71 | 143 | ||
WILL TILL | 75 | 67 | 142 | ||
TOM HARTLEY | 70 | 71 | 141 | ||
KENNETH LIGHTFOOT | 75 | 66 | 141 | ||
BLAKE TEAGUE | 62 | 79 | 141 | ||
SHAWN TORRES | 74 | 67 | 141 | ||
GARY L MCCREA | 71 | 69 | 140 | ||
BRETT OLLILA | 73 | 67 | 140 | ||
DALE REIMER | 81 | 58 | 139 | ||
GREGORY RICHARDSON | 76 | 63 | 139 | ||
LUIGI TORCHIA | 72 | 67 | 139 | ||
LEIGHTON C SASSO | 72 | 66 | 138 | ||
RICHARD HORN | 71 | 66 | 137 | ||
CHRISTINE CORKELL | 70 | 66 | 136 | ||
STEVE MEYEN | 67 | 69 | 136 | ||
SANDY REIMER | 65 | 71 | 136 | ||
ZACH SNOW | 59 | 77 | 136 | ||
BRIAN CAIN | 65 | 70 | 135 | ||
BOB GENNETT | 66 | 68 | 134 | ||
JAMES B GUBELMANN | 69 | 65 | 134 | ||
JAMIE MILLER | 67 | 67 | 134 | ||
TIP TIPTON | 62 | 72 | 134 | ||
GREGORY M ZOLTON | 66 | 67 | 133 | ||
AL E HUGHES | 64 | 66 | 130 | ||
PAUL KURNICK | 59 | 71 | 130 | ||
EDWARD MILLER | 70 | 60 | 130 | ||
JIMMIE SMITH | 62 | 67 | 129 | ||
WAYNE BLANKE | 66 | 62 | 128 | ||
GARY LANDIS | 63 | 65 | 128 | ||
LELAN KAPP | 67 | 60 | 127 | ||
RUSSELL L HEHIR | 70 | 56 | 126 | ||
JAMES NICHOLS | 65 | 61 | 126 | ||
JOHN D DELLAGNESE | 70 | 54 | 124 | ||
DAVID SCHNEIDER | 65 | 59 | 124 | ||
GERRY CHIN | 65 | 56 | 121 | ||
WANDA YORK HUTCHISON | 60 | 60 | |||
|
|||||
Class A (50)
|
|||||
|
|||||
A1 CHRISTOPHE BERARDINELLI | 80 | 80 | 160 | 925.00 | |
A2 NICK DOVIDIO | 79 | 80 | 159 | 460.00 | |
A3 JASON MILLER | 79 | 79 | 158 | 275.00 | |
A4 BARRON WHITE | 79 | 76 | 155 | 185.00 | |
A5 KEVIN SCHROEDER | 82 | 71 | 153 | 95.00 | |
PETER MCCONNELL | 78 | 73 | 151 | ||
RICHARD LOVELACE | 69 | 81 | 150 | ||
BRETT THWAITES | 75 | 75 | 150 | ||
ROBERT ROESCH | 75 | 74 | 149 | ||
MIKE DOVIDIO | 74 | 72 | 146 | ||
STEVE GASPER | 73 | 72 | 145 | ||
ALEXANDER J LEE | 75 | 70 | 145 | ||
CHRIS TRUNDLE | 73 | 72 | 145 | ||
ROBERT L BARLOW | 77 | 67 | 144 | ||
MARY JO BIRKA | 74 | 70 | 144 | ||
GRAHAM KIRBY | 75 | 69 | 144 | ||
JIM ASBURY | 74 | 70 | 144 | ||
MARIO O’FARRILL | 69 | 72 | 141 | ||
DAVID RUMORE | 64 | 77 | 141 | ||
EDWARD J LEE | 71 | 68 | 139 | ||
CARLOS SANCHEZ | 74 | 64 | 138 | ||
DOUG WECK | 68 | 67 | 135 | ||
WILLIAM HACKNEY | 68 | 67 | 135 | ||
YVES ARMAND | 72 | 63 | 135 | ||
SUSAN MEYEN | 73 | 61 | 134 | ||
ROBERT REID | 67 | 66 | 133 | ||
DANIEL SAAB JR | 74 | 57 | 131 | ||
STEPHEN VAN HELDEN | 66 | 65 | 131 | ||
LARRY WILLIAMS | 65 | 65 | 130 | ||
NORBERTO AZQUETA JR | 69 | 60 | 129 | ||
THOMAS M LOTUS | 66 | 63 | 129 | ||
KHALEEL AZAN | 62 | 67 | 129 | ||
HARVEY SCHWARTZ | 70 | 58 | 128 | ||
SAM BROWN | 62 | 65 | 127 | ||
ALAIN GRENIER | 53 | 74 | 127 | ||
ALICE POLUCHOVA | 67 | 60 | 127 | ||
DAVE WILSON | 67 | 60 | 127 | ||
ROBERT MUNSON | 67 | 59 | 126 | ||
THOMAS C SMITH | 67 | 59 | 126 | ||
KATHY HAVEY | 63 | 62 | 125 | ||
LESLIE NAZON | 73 | 52 | 125 | ||
MARK BIRKA | 64 | 60 | 124 | ||
DOUGLAS HOWELL | 65 | 58 | 123 | ||
ALBERT ALLEN | 68 | 54 | 122 | ||
GENE PLEUS | 54 | 65 | 119 | ||
TOMMY MILAM | 62 | 48 | 110 | ||
MICHAEL PEREZ | 53 | 57 | 110 | ||
JOHN L MANN | 49 | 58 | 107 | ||
RICHARD M JORDAN | 68 | 68 | |||
FRED ABBOTT | 2 | 65 | 67 | ||
|
|||||
Class B (56)
|
|||||
|
|||||
B1 ANDY MILLER | 75 | 86 | 161 | 925.00 | |
B2 MATHEW ROUNTREE | 75 | 81 | 156 | 460.00 | |
B3 MICHAEL ST JOHN | 77 | 78 | 155 | 275.00 | |
B4 DANIEL A ADUM | 78 | 73 | 151 | 185.00 | |
B5 MATT HOLBEIN | 78 | 72 | 150 | 95.00 | |
GEOFF FARMER | 78 | 71 | 149 | ||
STEPHEN R JONES | 77 | 70 | 147 | ||
JOHN JACKSON | 70 | 76 | 146 | ||
CHRIS MYERS | 75 | 69 | 144 | ||
NICK FEDOROFF | 72 | 70 | 142 | ||
DANIEL F VIDIMOS | 70 | 71 | 141 | ||
TREY CUNNINGHAM | 74 | 65 | 139 | ||
AUSTIN ANDRUKAITIS | 75 | 63 | 138 | ||
JAMES REYNOLDS | 70 | 68 | 138 | ||
GERVAIS BERNARD | 72 | 66 | 138 | ||
GREG A ALEXANDER | 78 | 59 | 137 | ||
RON HOLDEN | 72 | 65 | 137 | ||
CHARLES F MEYER | 67 | 68 | 135 | ||
ART M TONUCCI | 63 | 71 | 134 | ||
JAMIE MCCONKEY | 69 | 64 | 133 | ||
CARLTON NETHER | 60 | 72 | 132 | ||
MICHAEL SCIALDONE | 70 | 62 | 132 | ||
HILMER JOHNSON | 67 | 65 | 132 | ||
MELISSA A HARGROVE | 71 | 60 | 131 | ||
LUIS ECHENIQUE | 64 | 66 | 130 | ||
FRANK HAMILTON | 66 | 63 | 129 | ||
DEAN OTT | 76 | 53 | 129 | ||
GEORGE MAZZARANTANI | 63 | 65 | 128 | ||
GLENN BIEDERMANN | 67 | 59 | 126 | ||
MARIE STOICA | 65 | 61 | 126 | ||
KEMBLE DU PONT | 68 | 58 | 126 | ||
MICHAEL LAZARUS | 63 | 62 | 125 | ||
RICHARD LEEDS | 65 | 59 | 124 | ||
JOHN MADDEN | 67 | 55 | 122 | ||
STEPHEN SALTER | 56 | 66 | 122 | ||
KELLY E WALKER | 67 | 55 | 122 | ||
GARY GEIGER | 63 | 58 | 121 | ||
RONALD C GOVE | 64 | 57 | 121 | ||
DAVID R WILBUR | 55 | 65 | 120 | ||
LASH MCCALL | 61 | 58 | 119 | ||
SANDRA MOORE | 60 | 59 | 119 | ||
BILL MURRELL | 62 | 57 | 119 | ||
NICOLE WILLIAMS | 63 | 56 | 119 | ||
SCOTT BROWN | 61 | 56 | 117 | ||
MARCELLO DIONISI | 63 | 54 | 117 | ||
KENNETH JOHNS | 63 | 53 | 116 | ||
SHARON KOVACS | 60 | 56 | 116 | ||
JAMES W BETANCOURT | 59 | 55 | 114 | ||
ROBERT NOLAND | 59 | 55 | 114 | ||
ANGEL E RAMOS | 56 | 58 | 114 | ||
JOHN KOVACS | 64 | 49 | 113 | ||
JOEY WRIGHT | 59 | 53 | 112 | ||
STEVEN MCGILLICUDDY | 46 | 60 | 106 | ||
BEVERLY GREGORY | 51 | 51 | 102 | ||
TOBY DAVIS | 46 | 51 | 97 | ||
JOSEPH J VISCEGLIA | 46 | 48 | 94 | ||
|
|||||
Class C (46)
|
|||||
|
|||||
C1 COLBY CUNNINGHAM | 74 | 78 | 152 | 925.00 | |
C2 BILL CAMPBELL | 77 | 73 | 150 | 460.00 | |
C3 JULIO MARTINEZ | 76 | 73 | 149 | 275.00 | |
C4 WESLEY ARD | 73 | 71 | 144 | 185.00 | |
C5 SCOTT BENJAMIN | 69 | 73 | 142 | 95.00 | |
JOHN S NIGRELLI | 68 | 73 | 141 | ||
MICHAEL WEST | 70 | 71 | 141 | ||
OTTO VEGA VEGA | 70 | 67 | 137 | ||
GLENROY CLARKE | 72 | 65 | 137 | ||
BRITT WILLIAMS | 69 | 65 | 134 | ||
STEVEN P HAAS | 71 | 62 | 133 | ||
ART BECKWITH | 67 | 64 | 131 | ||
DAVID SUBARAN | 68 | 63 | 131 | ||
RONALD PREISS | 60 | 70 | 130 | ||
CHRISTOPHE KEAN | 68 | 62 | 130 | ||
FRED WHITE | 59 | 69 | 128 | ||
ERICA BAUMAN | 60 | 64 | 124 | ||
SCOTT DICKINSON | 68 | 56 | 124 | ||
CHARLES CLEAVENGER | 69 | 53 | 122 | ||
ERIC DUNN | 63 | 59 | 122 | ||
WILLIAM MURRELL | 58 | 64 | 122 | ||
TAMMY WILLIAMS | 58 | 63 | 121 | ||
JAMES R RENTZ | 63 | 57 | 120 | ||
NORMAN GAVIN | 62 | 58 | 120 | ||
NICHOLAS CHEN | 55 | 64 | 119 | ||
WILLIAM SANCHEZ LUIS | 61 | 57 | 118 | ||
GLEN SHIRLEY | 59 | 58 | 117 | ||
MILES C COLLIER | 62 | 55 | 117 | ||
TOM ASP | 53 | 61 | 114 | ||
RON GERARD | 56 | 57 | 113 | ||
NANCY PEREZ | 63 | 50 | 113 | ||
SCOTT COUGHLIN | 54 | 59 | 113 | ||
JOHN ALLEN PHILLIPS | 57 | 55 | 112 | ||
CARLOS GARVIA | 58 | 53 | 111 | ||
CHARLIE CORKELL | 49 | 58 | 107 | ||
DOUGLAS HESS | 56 | 51 | 107 | ||
WALTER ROBERTSON | 58 | 49 | 107 | ||
JOSEPH BERARDINELLI | 51 | 51 | 102 | ||
ALLEN DE MARCKEN | 53 | 48 | 101 | ||
THOMAS BLAIR | 52 | 48 | 100 | ||
RAY FASULO | 46 | 53 | 99 | ||
ELEANOR HOWARD | 47 | 50 | 97 | ||
PATSY KELLY | 50 | 47 | 97 | ||
TYLER MCMURRY | 52 | 43 | 95 | ||
LAURIE KURNICK | 45 | 49 | 94 | ||
GENE TAORMINA | 44 | 40 | 84 | ||
|
|||||
Class D (37)
|
|||||
|
|||||
D1 TOM ABLE | 72 | 75 | 147 | 925.00 | |
D2 BRANDON H REID | 76 | 70 | 146 | 460.00 | |
D3 SCOTT HENSLEY | 74 | 71 | 145 | 275.00 | |
D4 JUAN GAVIRIA | 81 | 63 | 144 | 185.00 | |
D5 CRAIG W F HILSINGER | 60 | 80 | 140 | 95.00 | |
JUAN MANUEL OSORIO | 61 | 74 | 135 | ||
ANGEL BALSERA | 68 | 62 | 130 | ||
BRYON MCALLISTER | 60 | 68 | 128 | ||
RICHARD E THWAITES | 58 | 70 | 128 | ||
JOHN W MARTINELLI | 52 | 76 | 128 | ||
KURT HUDSON | 71 | 56 | 127 | ||
NICK D’ASTO | 70 | 57 | 127 | ||
SCOTT SELLEN | 66 | 58 | 124 | ||
WILLIAM PROSSER | 62 | 62 | 124 | ||
MILES C MIDDLEBUSH | 58 | 66 | 124 | ||
JAYNE KING | 62 | 60 | 122 | ||
PAUL ZELISKO | 62 | 60 | 122 | ||
JEAN BROUSSEAU | 64 | 55 | 119 | ||
ROBERT KUHN | 63 | 55 | 118 | ||
BRYCE DOSS | 51 | 62 | 113 | ||
GREG J BEATTIE | 57 | 54 | 111 | ||
J LAMAR MCDANIEL | 60 | 49 | 109 | ||
JULIAN OCAMPO | 51 | 57 | 108 | ||
RODRIGO CABAL CABAL | 51 | 56 | 107 | ||
NICHOLAS CHAI CHONG | 47 | 58 | 105 | ||
PAUL BURKE | 55 | 50 | 105 | ||
VIN BATTAGLIA | 60 | 42 | 102 | ||
LAWRENCE P FINN | 44 | 54 | 98 | ||
ANTHONY G KELLY | 49 | 49 | 98 | ||
PEDRO BURIGO | 44 | 54 | 98 | ||
ANTHONY R KOLENSKI | 47 | 49 | 96 | ||
WENDELL MIXON | 53 | 43 | 96 | ||
ROBERT W STOREK | 53 | 41 | 94 | ||
LYNN M OAKLEY | 43 | 46 | 89 | ||
ROBERT R KANEDA | 44 | 40 | 84 | ||
SHEROLD PHILIBERT | 44 | 39 | 83 | ||
EDUARDO BURIGO | 34 | 36 | 70 | ||
|
|||||
Class E (37)
|
|||||
|
|||||
E1 PAUL JOSEPHS | 75 | 69 | 144 | 925.00 | |
E2 CHAD ZIADIE | 63 | 80 | 143 | 460.00 | |
E3 JEFFREY PANTON | 69 | 69 | 138 | 275.00 | |
E4 GUILLERMO REINA | 69 | 57 | 126 | 185.00 | |
E5 TODD BARNES | 58 | 66 | 124 | 95.00 | |
JAN CRAWMER | 65 | 57 | 122 | ||
COLLEEN CLEAVENGER | 62 | 56 | 118 | ||
NIKOLAS HUDSON | 58 | 58 | 116 | ||
JAMES R TODD | 58 | 54 | 112 | ||
GARNET MILLER | 56 | 55 | 111 | ||
STEPHEN SMITH | 53 | 56 | 109 | ||
JOSE GOMEZ | 54 | 55 | 109 | ||
JEAN MARIE BOUCHEREAU | 49 | 59 | 108 | ||
DAVID H TODD | 52 | 54 | 106 | ||
CAROL ZOLTON | 57 | 48 | 105 | ||
JOHN A FANJUL | 53 | 50 | 103 | ||
BRYAN CW TATE | 53 | 48 | 101 | ||
JEFF JACKSON | 44 | 55 | 99 | ||
CHARLES KOLENSKI | 45 | 52 | 97 | ||
THOMAS GRANIMS | 49 | 47 | 96 | ||
HANNAH N ABELL | 38 | 58 | 96 | ||
LANA LENAR | 38 | 57 | 95 | ||
JAIME DUARTE | 50 | 41 | 91 | ||
DANIEL GOMEZ | 45 | 44 | 89 | ||
JAMES CHEN | 41 | 46 | 87 | ||
JOSE PINCHIN | 42 | 44 | 86 | ||
DAN LUGOSCH | 41 | 41 | 82 | ||
HARRY FITZGERALD | 43 | 38 | 81 | ||
PARKER J COLLIER | 39 | 42 | 81 | ||
DOROTHY G GRIFFIN | 42 | 38 | 80 | ||
ALAN R KOLENSKI | 38 | 41 | 79 | ||
RYAN TACA | 36 | 40 | 76 | ||
FRANK PILLA | 46 | 28 | 74 | ||
KENNETH MILLAR | 35 | 37 | 72 | ||
JUDITH PREISS | 38 | 34 | 72 | ||
LUCY MILLAR | 30 | 35 | 65 | ||
NORBERTO ADUM | 46 | 4 |